| ROOMS (Breakfast included) | ||
| SINGLE room 1/1 | One night | 67,50 EUR |
| SINGLE room 1/1 | Two nights or more | 57,50 EUR |
| DOUBLE room 1/2 | One night | 80,00 EUR |
| DOUBLE room 1/2 | Two nights or more | 70,00 EUR |
| SUITE-APARTMENT (Breakfast included) | ||
| SUITE-Apartment Two bedded 1/2 | One night | 90,00 EUR |
| SUITE-Apartment Two bedded 1/2 | Two nights and more | 80,00 EUR |
| SUITE-Apartment Three bedded 1/3 | One night | 110,00 EUR |
| SUITE-Apartment Three bedded 1/3 | Two nights and more | 95,00 EUR |
| CHILDREN 3 – 5,99 years | ||
| CHILDREN In bed with parents | 6,00 EUR | |
| CHILDREN extra bed | 12,00 EUR | |
| CHILDREN 6 – 15,99 years extra bed | ||
| CHILDREN One night | 22,00 EUR | |
| CHILDREN Two nights and more | 18,00 EUR | |
| WELLNES ROOM (between 8:00 and 21:00) | ||
| HOUSE GUESTS 4 hours for 2 people | 45,00 EUR | |
| EXTERNAL GUESTS 4 hours for 2 people | 60,00 EUR | |
| DAY STAY (between 8:00 and 20:00) | ||
| UP TO 4 HOURS | 60,00 EUR | |
| FULL DAY STAY | 70,00 EUR | |
The local tourist tax it is to pay separate
Moravske Toplice on 01.01.2026
Gostinstvo in turizem,
Marjan Lovrenčec s.p.
Ulica na bregu 12
9226 Moravske Toplice
gsm: +386 (0)41 891 225
e-mail: info@pri-storklji.si
w: www.pri-storklji.si